Selling Cost Guide
Below is a selling cost guide for a traditional sale of real estate. When you consider the cost of a traditional sales process a fast house sell to Easyhouses starts to make alot of sense.It Is Important To Factor In ALL Costs Before You Accept Any Offers. (Note; the selling budget following will need to be adjusted for your Asking Price and Regional Differences).
| Based on an Asking Price of: | $300 000 | ||
| Real Estate Commission | National Average 2-4% | 3% |
$9 000 |
| Buyer's Discounted offer | National Average 5-10% | 8% | $22 500 |
| Legal Fees | Between 0.5 - 2% | 1% | $3 000 |
| Holding Costs | Nat'l. Avg. Gross Mktg. Months | 6 | |
| Loan Payments During Marketing | |||
| Nat'l. Avg. Gross Mktg. Cost/Month | $1 750 | $10 000 | |
| Utilities | |||
| Avg. Utilities Cost/Month | $150 | $900 | |
| Insurance | |||
| Avg. Vacancy Insurance Cost/Month | $50 | $300 | |
| Yard Maintenance / Cleaning |
|||
| Avg. Maintain/Clean Cost/Month | $25 | $150 | |
| Marketing Costs | Valuations (to justify your Asking Price) | ||
| Between $275-$350 | $300 | ||
| Survey (sometimes required by Contract/Lender) | $275 | ||
| Theft | (budget at least the Insurance Deductible) | $500 | |
| Taxes | Rates | ||
| Nat'l. Avg. Tax/Month ($1,500/Year) | $125 | $750 | |
| Inspection | Repairs (unforeseen repairs required by Buyer) | $500 | |
| Termites | Inspection certificate if required | $300 | |
| TOTAL COST TO SELL | $38 975 |

If you would like to sell your own home Easy Houses can provide you with a active marketing program tailored to meet your needs. These programs have proved very cost effective.